Get your up-to-date currency information with Fetan
Stay updated with the latest news and currency rates
Exchange Rate
Current buying and selling rates as of Sun Dec 15 2024 12:52:12 GMT+0000 (Coordinated Universal Time).
Currency | Buying Rate | Selling Rate |
---|---|---|
USD | 124.73 | 127.22 |
GBP | 157.87 | 161.03 |
Eur | 131.19 | 133.81 |
CAD | 88.86 | 90.64 |
AED | 33.96 | 34.64 |
SAR | 33.20 | 33.86 |
Current buying and selling rates as of Sun Dec 15 2024 12:52:36 GMT+0000 (Coordinated Universal Time).
Currency | Buying Rate | Selling Rate |
---|---|---|
USD | 124.02 | 126.50 |
EUR | 134.48 | 137.17 |
GBP | 152.47 | 155.52 |
CHF | 134.84 | 137.54 |
SAR | 29.92 | 30.52 |
AED | 30.56 | 31.17 |
CAD | 81.11 | 82.73 |
Current buying and selling rates as of Sun Dec 15 2024 12:50:46 GMT+0000 (Coordinated Universal Time).
Currency | Buying Rate | Selling Rate |
---|---|---|
USD | 124.54 | 127.03 |
GBP | 151.50 | 154.53 |
EUR | 134.48 | 137.17 |
AED | 33.91 | 34.59 |
CHF | 131.46 | 134.09 |
SEK | 10.18 | 10.39 |
NOK | 10.02 | 10.22 |
CAD | 74.59 | 76.08 |
SAR | 33.15 | 33.81 |
CNY | 16.00 | 16.32 |
Current buying and selling rates as of Sun Dec 15 2024 12:56:12 GMT+0000 (Coordinated Universal Time).
Currency | Buying Rate | Selling Rate |
---|---|---|
USD | 122.60 | 125.05 |
GBP | 150.67 | 153.68 |
EUR | 127.71 | 130.27 |
CHF | 134.59 | 137.28 |
SEK | 10.90 | 11.11 |
NOK | 10.86 | 11.08 |
DKK | 16.81 | 17.14 |
DJF | 0.00 | 0.00 |
JPY | 0.78 | 0.79 |
CAD | 86.08 | 87.80 |
SAR | 32.67 | 33.32 |
AED | 33.38 | 34.05 |
INR | 0.00 | 0.00 |
KES | 0.00 | 0.00 |
AUD | 78.15 | 79.72 |
ZAR | 0.00 | 0.00 |
CNY | 16.61 | 16.94 |
KWD | 391.11 | 398.93 |
Current buying and selling rates as of Sun Dec 15 2024 13:04:22 GMT+0000 (Coordinated Universal Time).
Currency | Buying Rate | Selling Rate |
---|
Current buying and selling rates as of Fri Oct 11 2024 09:20:53 GMT+0000 (Coordinated Universal Time).
Currency | Buying Rate | Selling Rate |
---|---|---|
JPY | 0.79 | 0.80 |
KWD | 383.61 | 387.45 |
CNY | 16.62 | 16.79 |
ZAR | 6.69 | 6.75 |
XDR | 157.61 | 159.18 |
EUR | 128.59 | 129.87 |
AED | 32.02 | 32.34 |
SAR | 31.33 | 31.64 |
AUD | 79.00 | 79.79 |
CAD | 85.55 | 86.40 |
USD | 117.64 | 125.15 |
KES | 0.91 | 0.94 |
INR | 1.40 | 1.41 |
DJF | 0.66 | 0.68 |
DKK | 17.24 | 17.41 |
NOK | 10.90 | 11.01 |
SEK | 11.31 | 11.43 |
CHF | 136.90 | 138.27 |
GBP | 153.67 | 155.20 |
Current buying and selling rates as of Sun Dec 15 2024 13:17:55 GMT+0000 (Coordinated Universal Time).
Currency | Buying Rate | Selling Rate |
---|---|---|
USD | 124.72 | 127.21 |
GBP | 157.38 | 160.53 |
EURO | 130.97 | 133.58 |
CHF | 139.71 | 142.50 |
SEK | 11.36 | 11.59 |
JPY | 0.81 | 0.83 |
CNY | 17.15 | 17.49 |
Current buying and selling rates as of Sun Dec 15 2024 13:18:22 GMT+0000 (Coordinated Universal Time).
Currency | Buying Rate | Selling Rate |
---|---|---|
CAD | 87.64 | 89.39 |
EUR | 134.77 | 137.46 |
GBP | 158.24 | 161.41 |
SEK | 11.32 | 11.55 |
USD | 124.01 | 126.49 |
Current buying and selling rates as of Sun Dec 15 2024 12:56:38 GMT+0000 (Coordinated Universal Time).
Currency | Buying Rate | Selling Rate |
---|---|---|
EUR | 135.00 | 137.70 |
GBP | 137.02 | 139.76 |
USD | 124.71 | 127.20 |
AED | 32.99 | 33.65 |
SAR | 32.27 | 32.91 |
Current buying and selling rates as of Fri Nov 01 2024 08:07:52 GMT+0000 (Coordinated Universal Time).
Currency | Buying Rate | Selling Rate |
---|---|---|
USD | 121.31 | 123.73 |
GBP | 157.36 | 160.51 |
EUR | 130.87 | 133.48 |
CHF | 139.55 | 142.34 |
SAR | 32.28 | 32.93 |
AED | 33.03 | 33.69 |
JPY | 0.79 | 0.80 |